YOLOv11 Model Evaluation Results

Overall Metrics

Model mAP50-95 mAP50 mAP75
YOLOv11-Nano 0.794 0.898 0.887
YOLOv11-Small 0.916 0.982 0.967
YOLOv11-Medium 0.885 0.979 0.921
YOLOv11-Large 0.886 0.970 0.966
YOLOv11-XLarge 0.873 0.976 0.953

Per-Class mAP50-95 Metrics

Class YOLOv11-Nano YOLOv11-Small YOLOv11-Medium YOLOv11-Large YOLOv11-XLarge
accession 0.697 0.995 0.995 0.895 0.796
barcode 0.873 0.949 0.898 0.922 0.972
color-grader 0.995 0.995 0.995 0.995 0.995
objects 0.616 0.818 0.732 0.834 0.801
other 0.794 0.916 0.885 0.886 0.873
ruler 0.791 0.824 0.805 0.783 0.801
Downloads last month

-

Downloads are not tracked for this model. How to track
Inference Providers NEW
This model isn't deployed by any Inference Provider. ๐Ÿ™‹ Ask for provider support

Space using wjbmattingly/cultural-objects-yolov11 1