idx
int64 0
99
| Date
stringdate 2023-01-01 00:00:00
2023-01-15 00:00:00
| StockTicker
stringlengths 1
5
| GameDate
stringdate 2023-04-15 00:00:00
2023-05-18 00:00:00
| Sport
stringclasses 16
values | Team1
stringlengths 4
13
| Team2
stringlengths 3
15
| WinningTeam
stringlengths 3
13
| WinningTeamGoals
int64 1
226
| LosingTeamGoals
int64 0
214
| SportsImpact
stringclasses 3
values | MarketImpact
stringclasses 3
values | Label
stringclasses 3
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2023-01-01 | APPL | 2023-04-15 | NFL | Sharks | Eagles | Sharks | 21 | 17 | High | Medium | Up |
1 | 2023-01-02 | TSLA | 2023-04-16 | NBA | Hawks | Knights | Hawks | 98 | 102 | Medium | High | Down |
2 | 2023-01-03 | NFLX | 2023-04-17 | MLB | Pirates | Rockets | Pirates | 5 | 3 | Low | Low | Stable |
3 | 2023-01-04 | AMZN | 2023-04-18 | NHL | Icebreakers | Penguins | Icebreakers | 4 | 2 | Medium | Medium | Up |
4 | 2023-01-05 | FB | 2023-04-19 | NFL | Chargers | Broncos | Broncos | 28 | 14 | High | High | Down |
5 | 2023-01-06 | MSFT | 2023-04-20 | NFL | Bears | Packers | Packers | 26 | 20 | High | Medium | Up |
6 | 2023-01-06 | GOOGL | 2023-04-20 | NFL | Eagles | Colts | Eagles | 24 | 17 | High | Medium | Down |
7 | 2023-01-06 | GOOG | 2023-04-20 | NBA | Lions | Bears | Lions | 112 | 109 | Medium | Low | Stable |
8 | 2023-01-06 | MSFT | 2023-04-22 | NFL | Cowboys | Packers | Packers | 23 | 17 | High | Medium | Up |
9 | 2023-01-06 | GOOGL | 2023-04-20 | NFL | Bulldogs | Raiders | Raiders | 21 | 15 | Medium | Low | Down |
10 | 2023-01-06 | GOOG | 2023-04-20 | NFL | Warriors | Celtics | Warriors | 92 | 87 | Medium | Low | Stable |
11 | 2023-01-06 | AAPL | 2023-05-10 | MMA | Rookie | Pro | Pro | 2 | 0 | Low | Medium | Up |
12 | 2023-01-06 | WMT | 2023-04-20 | NFL | Titans | Jaguars | Jaguars | 26 | 24 | High | Medium | Down |
13 | 2023-01-06 | GOOGL | 2023-04-20 | NFL | Dolphins | Jaguars | Jaguars | 27 | 20 | Low | Low | Stable |
14 | 2023-01-06 | MSFT | 2023-04-22 | NCAA | Cougars | Bears | Cougars | 23 | 19 | High | Low | Up |
15 | 2023-01-07 | GOOGL | 2023-04-21 | NBA | Raptors | Lakers | Raptors | 102 | 98 | Medium | High | Up |
16 | 2023-01-07 | MSFT | 2023-04-21 | NBA | Jazz | Celtics | Celtics | 103 | 96 | Medium | High | Down |
17 | 2023-01-07 | MSFT | 2023-04-21 | NFL | Hawks | Eagles | Hawks | 27 | 24 | Low | Low | Stable |
18 | 2023-01-07 | GOOGL | 2023-04-23 | NBA | Warriors | Bulls | Warriors | 110 | 98 | Medium | High | Up |
19 | 2023-01-07 | NFLX | 2023-04-21 | MLB | Hawks | Beavers | Beavers | 3 | 2 | Low | Medium | Down |
20 | 2023-01-07 | MSFT | 2023-04-21 | NBA | Cavaliers | Warriors | Warriors | 113 | 101 | High | Medium | Stable |
21 | 2023-01-07 | GOOGL | 2023-05-11 | Golf | SwiftStroke | FastServe | SwiftStroke | 6 | 5 | Medium | High | Up |
22 | 2023-01-07 | GE | 2023-04-21 | MLB | Cubs | Dodgers | Cubs | 4 | 6 | Low | High | Down |
23 | 2023-01-07 | PYPL | 2023-04-21 | NBA | Knights | Dragons | Dragons | 101 | 95 | Low | Low | Stable |
24 | 2023-01-07 | GOOGL | 2023-04-23 | Cup | Giants | Roosters | Roosters | 15 | 14 | Medium | Medium | Up |
25 | 2023-01-08 | AAPL | 2023-04-22 | MLB | Cardinals | Diamondbacks | Cardinals | 5 | 4 | Low | Low | Up |
26 | 2023-01-08 | AAPL | 2023-04-22 | MLB | Tigers | Red Sox | Tigers | 7 | 5 | Low | Low | Down |
27 | 2023-01-08 | ADP | 2023-04-22 | MLB | Roosters | Sparrows | Roosters | 5 | 3 | Low | Low | Stable |
28 | 2023-01-08 | BABA | 2023-04-24 | MLB | Giants | Mets | Giants | 6 | 3 | Low | Medium | Up |
29 | 2023-01-08 | MSFT | 2023-04-22 | NBA | Wizards | Celtics | Wizards | 102 | 99 | High | High | Down |
30 | 2023-01-08 | NVDA | 2023-04-22 | MLB | Dodgers | Giants | Dodgers | 5 | 3 | Low | Medium | Stable |
31 | 2023-01-08 | MSFT | 2023-05-12 | Rugby | Untouched | Touched | Untouched | 21 | 13 | High | Medium | Up |
32 | 2023-01-08 | UNH | 2023-04-22 | NBA | Warriors | Lakers | Warriors | 102 | 95 | Medium | High | Down |
33 | 2023-01-08 | BABA | 2023-04-22 | MLB | Falcons | Wolves | Falcons | 4 | 3 | Medium | Low | Stable |
34 | 2023-01-08 | ADP | 2023-04-24 | Soccer | Lions | Tigers | Lions | 3 | 1 | High | Medium | Up |
35 | 2023-01-09 | JPM | 2023-04-23 | NHL | Flyers | Lightning | Flyers | 3 | 1 | Medium | Medium | Up |
36 | 2023-01-09 | ADBE | 2023-04-23 | NHL | Blades | Sabres | Blades | 3 | 2 | Medium | Medium | Down |
37 | 2023-01-09 | TWTR | 2023-04-23 | NHL | Rapids | Bison | Rapids | 3 | 2 | Medium | Low | Stable |
38 | 2023-01-09 | ADBE | 2023-04-25 | NHL | Sharks | Lightning | Lightning | 5 | 2 | Medium | Low | Up |
39 | 2023-01-09 | FB | 2023-04-23 | NHL | Falcons | Dolphins | Dolphins | 3 | 2 | Medium | Medium | Down |
40 | 2023-01-09 | PYPL | 2023-04-23 | NHL | Lightning | Florida | Lightning | 4 | 2 | Medium | High | Stable |
41 | 2023-01-09 | ADBE | 2023-05-13 | Baseball | SliderHitter | FastballSwinger | SliderHitter | 1 | 0 | High | High | Up |
42 | 2023-01-09 | TGT | 2023-04-23 | NHL | Flyers | Bruins | Flyers | 3 | 2 | Medium | Medium | Down |
43 | 2023-01-09 | NVDA | 2023-04-23 | NHL | Eagles | Phoenix | Eagles | 3 | 2 | Medium | Medium | Stable |
44 | 2023-01-09 | INTC | 2023-04-25 | Cricket | Knights | Tigers | Knights | 18 | 16 | Low | High | Up |
45 | 2023-01-10 | NVDA | 2023-04-24 | NFL | Vikings | Falcons | Vikings | 27 | 21 | High | High | Up |
46 | 2023-01-10 | PYPL | 2023-04-24 | NFL | Lions | Packers | Packers | 21 | 20 | High | High | Down |
47 | 2023-01-10 | ORCL | 2023-04-24 | NFL | Cougars | Falcons | Cougars | 17 | 14 | Medium | Medium | Stable |
48 | 2023-01-10 | NFLX | 2023-04-26 | NFL | Falcons | Steelers | Steelers | 31 | 24 | High | High | Up |
49 | 2023-01-10 | AMZN | 2023-04-24 | NFL | Fighters | Jaguars | Jaguars | 17 | 14 | Medium | Low | Down |
50 | 2023-01-10 | AMZN | 2023-04-24 | NFL | Patriots | Packers | Packers | 31 | 24 | High | Low | Stable |
51 | 2023-01-10 | JNJ | 2023-05-14 | Volleyball | Overpower | FallingForward | Overpower | 25 | 14 | Low | Low | Up |
52 | 2023-01-10 | NFLX | 2023-04-24 | NFL | Colts | Packers | Colts | 21 | 17 | Low | Low | Down |
53 | 2023-01-10 | AMZN | 2023-04-24 | NFL | Bears | Packers | Bears | 14 | 17 | Low | Low | Stable |
54 | 2023-01-10 | AMZN | 2023-04-26 | Football | Falcons | Eagles | Eagles | 26 | 24 | Medium | High | Up |
55 | 2023-01-11 | ADP | 2023-04-25 | NBA | Bulls | Celtics | Bulls | 115 | 110 | Medium | High | Up |
56 | 2023-01-11 | FB | 2023-04-25 | NBA | Bulls | Raptors | Bulls | 97 | 101 | Medium | High | Down |
57 | 2023-01-11 | CSCO | 2023-04-25 | NBA | Sharks | Tigers | Sharks | 99 | 97 | Low | Low | Stable |
58 | 2023-01-11 | AMZN | 2023-04-27 | NBA | Celtics | Lakers | Lakers | 102 | 95 | Medium | Medium | Up |
59 | 2023-01-11 | AAPL | 2023-04-25 | MLB | Lions | Tigers | Tigers | 6 | 5 | Low | High | Down |
60 | 2023-01-11 | NFLX | 2023-04-25 | NBA | Lakers | Celtics | Celtics | 105 | 102 | Medium | Medium | Stable |
61 | 2023-01-11 | NFLX | 2023-05-15 | Golf | SandSlam | BreezyBack | SandSlam | 2 | 1 | Medium | Medium | Up |
62 | 2023-01-11 | CMCSA | 2023-04-25 | NBA | Nets | Raptors | Raptors | 112 | 107 | High | High | Down |
63 | 2023-01-11 | MSFT | 2023-04-25 | NBA | Hawks | Kings | Hawks | 112 | 108 | Medium | Medium | Stable |
64 | 2023-01-11 | AAPL | 2023-04-27 | Ice Hockey | Blades | Shooters | Blades | 5 | 3 | Low | High | Up |
65 | 2023-01-12 | ADP | 2023-04-25 | NFL | Seahawks | 49ers | Seahawks | 24 | 17 | High | High | Up |
66 | 2023-01-12 | V | 2023-04-26 | NHL | Flyers | Ducks | Flyers | 3 | 2 | Low | Low | Down |
67 | 2023-01-12 | UNH | 2023-04-26 | NHL | Lions | Wolves | Lions | 2 | 1 | Medium | Medium | Stable |
68 | 2023-01-12 | TSLA | 2023-04-28 | NHL | Predators | Blues | Predators | 2 | 1 | Low | Low | Up |
69 | 2023-01-12 | GOOG | 2023-04-26 | NBA | Rockets | Spurs | Rockets | 90 | 88 | High | High | Down |
70 | 2023-01-12 | UBER | 2023-04-26 | NHL | Capitals | Flyers | Flyers | 3 | 2 | Low | High | Stable |
71 | 2023-01-12 | AMZN | 2023-05-16 | Cricket | BowledIn | CaughtOut | BowledIn | 226 | 214 | High | High | Up |
72 | 2023-01-12 | MRK | 2023-04-26 | NFL | Patriots | Chargers | Patriots | 24 | 21 | Medium | High | Down |
73 | 2023-01-12 | JNJ | 2023-04-26 | NHL | Bluejays | Tigers | Tigers | 5 | 3 | Low | Low | Stable |
74 | 2023-01-12 | TWTR | 2023-04-28 | Baseball | Shooters | Blades | Shooters | 9 | 6 | Medium | High | Up |
75 | 2023-01-13 | FB | 2023-04-26 | NFL | Broncos | Dolphins | Dolphins | 31 | 28 | High | High | Up |
76 | 2023-01-13 | INTC | 2023-04-27 | MLB | Brewers | Marlins | Brewers | 1 | 0 | Low | High | Down |
77 | 2023-01-13 | INTC | 2023-04-27 | NFL | Hawks | Wolves | Hawks | 24 | 21 | Medium | Medium | Stable |
78 | 2023-01-13 | FB | 2023-04-29 | MLB | Cardinals | Dodgers | Cardinals | 5 | 3 | Medium | High | Up |
79 | 2023-01-13 | NFLX | 2023-04-27 | NFL | Steelers | Broncos | Steelers | 24 | 21 | Medium | Medium | Down |
80 | 2023-01-13 | AAPL | 2023-04-27 | MLB | Red Sox | Yankees | Red Sox | 5 | 3 | Medium | Medium | Stable |
81 | 2023-01-13 | V | 2023-05-17 | Tennis | ServeSlayer | ReturnKiller | ServeSlayer | 6 | 3 | Low | Low | Up |
82 | 2023-01-13 | FB | 2023-04-27 | NFL | Broncos | Seahawks | Broncos | 27 | 17 | Low | Medium | Down |
83 | 2023-01-13 | TSLA | 2023-04-27 | NFL | Steelers | Falcons | Steelers | 35 | 21 | Medium | High | Stable |
84 | 2023-01-13 | NVDA | 2023-04-29 | Football | Eagles | Falcons | Eagles | 27 | 25 | High | Medium | Up |
85 | 2023-01-14 | NFLX | 2023-04-27 | NHL | Capitals | Sabres | Capitals | 4 | 2 | Medium | Medium | Up |
86 | 2023-01-14 | CMCSA | 2023-04-28 | NFL | Chargers | Patriots | Patriots | 21 | 18 | High | High | Down |
87 | 2023-01-14 | BABA | 2023-04-28 | MLB | Bears | Foxes | Bears | 4 | 1 | Low | Low | Stable |
88 | 2023-01-14 | APPL | 2023-04-30 | NFL | Broncos | Chargers | Broncos | 27 | 24 | High | High | Up |
89 | 2023-01-14 | NVDA | 2023-04-28 | NHL | Clippers | Kings | Clippers | 2 | 1 | Low | High | Down |
90 | 2023-01-14 | ADP | 2023-04-28 | NFL | Colts | Patriots | Colts | 21 | 14 | High | Medium | Stable |
91 | 2023-01-14 | NFLX | 2023-05-18 | Soccer | DefensiveLine | OffensiveWing | DefensiveLine | 2 | 1 | Medium | Medium | Up |
92 | 2023-01-14 | JNJ | 2023-04-28 | MLB | Orioles | Astros | Orioles | 7 | 5 | Medium | High | Down |
93 | 2023-01-14 | FB | 2023-04-28 | MLB | Cowboys | Chiefs | Cowboys | 2 | 0 | High | High | Stable |
94 | 2023-01-14 | FB | 2023-04-30 | NCAA | Lions | Tigers | Lions | 21 | 19 | Medium | Low | Up |
95 | 2023-01-15 | WMT | 2023-04-28 | NFL | Giants | Jets | Giants | 21 | 20 | High | High | Up |
96 | 2023-01-15 | NVDA | 2023-04-29 | NBA | Warriors | Bulls | Warriors | 112 | 105 | Medium | High | Down |
97 | 2023-01-15 | PYPL | 2023-04-29 | NBA | Hawks | Sharks | Hawks | 88 | 90 | Medium | Low | Stable |
98 | 2023-01-15 | AAPL | 2023-05-01 | NBA | Raptors | Nets | Raptors | 120 | 113 | Medium | Medium | Up |
99 | 2023-01-15 | BABA | 2023-04-29 | NBA | Cavaliers | Warriors | Warriors | 112 | 108 | High | High | Down |
GameStockPredict
tags: classification, finance, sports contingency
Note: This is an AI-generated dataset so its content may be inaccurate or false
Dataset Description:
The 'GameStockPredict' dataset is designed for predictive modeling in the context of finance and sports. It contains various features from both the stock market and sports contingency events, and aims to predict stock price movements based on upcoming sports games and their associated outcomes. The dataset is particularly focused on major league sports games that are known to have an impact on the stock market due to factors like consumer spending and media coverage. The 'label' column indicates whether the stock price of a company in the dataset went up, down, or remained stable following the sports game.
CSV Content Preview:
Date,StockTicker,GameDate,Sport,Team1,Team2,WinningTeam,WinningTeamGoals,LosingTeamGoals,SportsImpact,MarketImpact,Label
2023-01-01,APPL,2023-04-15,NFL,Sharks,Eagles,Sharks,21,17,High,Medium,Up
2023-01-02,TSLA,2023-04-16,NBA,Hawks,Knights,Hawks,98,102,Medium,High,Down
2023-01-03,NFLX,2023-04-17,MLB,Pirates,Rockets,Pirates,5,3,Low,Low,Stable
2023-01-04,AMZN,2023-04-18,NHL,Icebreakers,Penguins,Icebreakers,4,2,Medium,Medium,Up
2023-01-05,FB,2023-04-19,NFL,Chargers,Broncos,Broncos,28,14,High,High,Down
Source of the data:
The dataset was generated using the Infinite Dataset Hub and microsoft/Phi-3-mini-4k-instruct using the query '':
- Dataset Generation Page: https://huggingface.co./spaces/infinite-dataset-hub/infinite-dataset-hub?q=&dataset=GameStockPredict&tags=classification,+finance,+sports+contingency
- Model: https://huggingface.co./microsoft/Phi-3-mini-4k-instruct
- More Datasets: https://huggingface.co./datasets?other=infinite-dataset-hub
- Downloads last month
- 38