1st Entity
stringlengths 2
34
| 2nd Entity
stringlengths 2
34
| Class
stringclasses 557
values | Prompt
stringlengths 20
77
| Knowledge
stringlengths 37
139
| NC-S
bool 2
classes |
---|---|---|---|---|---|
motherboard | switches | electrical device | Compared to motherboards, switches | Compared to motherboards, switches can often be more expensive. | false |
motherboard | switches | electrical device | Compared to motherboards, switches | Compared to motherboards, switches are generally less expensive to manufacture. | true |
motherboard | switches | electrical device | Compared to motherboards, switches | Compared to motherboards, switches are more complicated to implement. | false |
motherboard | switches | electrical device | Compared to motherboards, switches | Compared to motherboards, switches often have more moving parts. | false |
motherboard | switches | electrical device | Compared to motherboards, switches | Compared to motherboards, switches typically are smaller in size. | false |
assault rifle | spells | military equipment | Compared to assault rifles, spells | Compared to assault rifles, spells are generally easier to use. | true |
assault rifle | spells | military equipment | Compared to assault rifles, spells | Compared to assault rifles, spells generally have lower damage per shot. | true |
assault rifle | spells | military equipment | Compared to assault rifles, spells | Compared to assault rifles, spells generally have higher base damage. | false |
assault rifle | spells | military equipment | Compared to assault rifles, spells | Compared to assault rifles, spells are typically cheaper to make. | false |
assault rifle | spells | military equipment | Compared to assault rifles, spells | Compared to assault rifles, spells are typically used for more specialized purposes. | false |
desoldering | nail gun | appliance | Compared to desolderings, nail guns | Compared to desolderings, nail guns are generally safer to use. | false |
desoldering | nail gun | appliance | Compared to desolderings, nail guns | Compared to desolderings, nail guns are typically more difficult to clean. | false |
desoldering | nail gun | appliance | Compared to desolderings, nail guns | Compared to desolderings, nail guns are often considered less dangerous. | false |
desoldering | nail gun | appliance | Compared to desolderings, nail guns | Compared to desolderings, nail guns can often be more dangerous. | false |
desoldering | nail gun | appliance | Compared to desolderings, nail guns | Compared to desolderings, nail guns typically have shorter life spans. | false |
milky way | publishing | astronomical object | Compared to milky ways, publishings | Compared to milky ways, publishings are often less well known. | false |
milky way | publishing | astronomical object | Compared to milky ways, publishings | Compared to milky ways, publishings often have shorter life spans. | false |
milky way | publishing | astronomical object | Compared to milky ways, publishings | Compared to milky ways, publishings are typically more limited in scope. | false |
milky way | publishing | astronomical object | Compared to milky ways, publishings | Compared to milky ways, publishings have always been harder to come by. | false |
milky way | publishing | astronomical object | Compared to milky ways, publishings | Compared to milky ways, publishings typically have higher production costs. | false |
biscuit | challah | food | Compared to biscuit, challahs | Compared to biscuit, challahs can often be more expensive. | false |
biscuit | challah | food | Compared to biscuit, challahs | Compared to biscuit, challahs typically have less fat content. | false |
biscuit | challah | food | Compared to biscuit, challahs | Compared to biscuit, challahs are always a bit more expensive. | true |
biscuit | challah | food | Compared to biscuit, challahs | Compared to biscuit, challahs generally have higher levels of gluten. | false |
biscuit | challah | food | Compared to biscuit, challahs | Compared to biscuit, challahs are always a little more moist. | false |
clay tablet | phone and email | media | Compared to clay tablets, phone and emails | Compared to clay tablets, phone and emails are generally harder to copy. | false |
clay tablet | phone and email | media | Compared to clay tablets, phone and emails | Compared to clay tablets, phone and emails have always been easier to read. | true |
clay tablet | phone and email | media | Compared to clay tablets, phone and emails | Compared to clay tablets, phone and emails generally have more information in them. | true |
clay tablet | phone and email | media | Compared to clay tablets, phone and emails | Compared to clay tablets, phone and emails records are often easier to obtain. | false |
clay tablet | phone and email | media | Compared to clay tablets, phone and emails | Compared to clay tablets, phone and emails have generally been more accessible. | true |
insole | sofa | seat | Compared to insoles, sofas | Compared to insoles, sofas are less expensive to make. | false |
insole | sofa | seat | Compared to insoles, sofas | Compared to insoles, sofas typically have more cushioning. | true |
insole | sofa | seat | Compared to insoles, sofas | Compared to insoles, sofas are more expensive on average. | true |
insole | sofa | seat | Compared to insoles, sofas | Compared to insoles, sofas generally have higher cushioning. | true |
insole | sofa | seat | Compared to insoles, sofas | Compared to insoles, sofas may be the more challenging to fit. | true |
jam | recipe | dessert | Compared to jam, recipes | Compared to jam, recipes generally have a longer shelf life. | false |
jam | recipe | dessert | Compared to jam, recipes | Compared to jam, recipes generally have a higher fat content. | true |
jam | recipe | dessert | Compared to jam, recipes | Compared to jam, recipes typically have more complex ingredients. | true |
jam | recipe | dessert | Compared to jam, recipes | Compared to jam, recipes generally have a lot more ingredients. | true |
jam | recipe | dessert | Compared to jam, recipes | Compared to jam, recipes are always more fun to make. | false |
rock shelter | studio | shelter | Compared to rock shelters, studios | Compared to rock shelters, studios are generally less expensive to build. | false |
rock shelter | studio | shelter | Compared to rock shelters, studios | Compared to rock shelters, studios typically have more open space. | false |
rock shelter | studio | shelter | Compared to rock shelters, studios | Compared to rock shelters, studios generally have a lot more space. | false |
rock shelter | studio | shelter | Compared to rock shelters, studios | Compared to rock shelters, studios generally have a lot more natural light. | false |
rock shelter | studio | shelter | Compared to rock shelters, studios | Compared to rock shelters, studios typically have more of a natural feel. | false |
nylon | tablecloth | cloth | Compared to nylons, tablecloths | Compared to nylons, tablecloths are generally easier to clean. | false |
nylon | tablecloth | cloth | Compared to nylons, tablecloths | Compared to nylons, tablecloths are more expensive on average. | false |
nylon | tablecloth | cloth | Compared to nylons, tablecloths | Compared to nylons, tablecloths typically have more elasticity. | false |
nylon | tablecloth | cloth | Compared to nylons, tablecloths | Compared to nylons, tablecloths often have more stretch to them. | false |
nylon | tablecloth | cloth | Compared to nylons, tablecloths | Compared to nylons, tablecloths have less stretchy fibers. | false |
new production | theatre | performing arts production | Compared to new productions, theatres | Compared to new productions, theatres are more expensive on average. | false |
new production | theatre | performing arts production | Compared to new productions, theatres | Compared to new productions, theatres are always more expensive to run. | false |
new production | theatre | performing arts production | Compared to new productions, theatres | Compared to new productions, theatres typically have more time to prepare. | false |
new production | theatre | performing arts production | Compared to new productions, theatres | Compared to new productions, theatres generally need more time to prepare. | false |
new production | theatre | performing arts production | Compared to new productions, theatres | Compared to new productions, theatres are more like old ones. | true |
human food | tomato sauce | food | Compared to human foods, tomato sauces | Compared to human foods, tomato sauces are often higher in sodium. | false |
human food | tomato sauce | food | Compared to human foods, tomato sauces | Compared to human foods, tomato sauces are generally considered less healthy. | false |
human food | tomato sauce | food | Compared to human foods, tomato sauces | Compared to human foods, tomato sauces are generally richer in flavor. | true |
human food | tomato sauce | food | Compared to human foods, tomato sauces | Compared to human foods, tomato sauces are often lower in vitamin C. | false |
human food | tomato sauce | food | Compared to human foods, tomato sauces | Compared to human foods, tomato sauces often have more water content. | false |
curry | potage | dish | Compared to curries, potages | Compared to curries, potages are generally smaller in size. | false |
curry | potage | dish | Compared to curries, potages | Compared to curries, potages typically have more complex flavors. | false |
curry | potage | dish | Compared to curries, potages | Compared to curries, potages generally have less fat content. | false |
curry | potage | dish | Compared to curries, potages | Compared to curries, potages were generally less well known. | false |
curry | potage | dish | Compared to curries, potages | Compared to curries, potages are always more elaborate dishes. | false |
pancakes | rocky road | food | Compared to pancakes, rocky roads | Compared to pancakes, rocky roads make for a slower ride. | true |
pancakes | rocky road | food | Compared to pancakes, rocky roads | Compared to pancakes, rocky roads are better in many ways. | true |
pancakes | rocky road | food | Compared to pancakes, rocky roads | Compared to pancakes, rocky roads are often more difficult to navigate. | true |
pancakes | rocky road | food | Compared to pancakes, rocky roads | Compared to pancakes, rocky roads are generally less bumpy. | false |
pancakes | rocky road | food | Compared to pancakes, rocky roads | Compared to pancakes, rocky roads are typically a lot smoother. | false |
either side | one side | axle | Compared to either sides, one sides | Compared to either sides, one sides are generally more likely to be female. | false |
either side | one side | axle | Compared to either sides, one sides | Compared to either sides, one sides have generally had more time to prepare. | false |
either side | one side | axle | Compared to either sides, one sides | Compared to either sides, one sides would always win more games. | false |
either side | one side | axle | Compared to either sides, one sides | Compared to either sides, one sides typically uses more expensive equipment. | false |
either side | one side | axle | Compared to either sides, one sides | Compared to either sides, one sides may typically have more resources. | false |
taco salad | royal jelly | food | Compared to taco salads, royal jellies | Compared to taco salads, royal jellies are generally lower in calories. | false |
taco salad | royal jelly | food | Compared to taco salads, royal jellies | Compared to taco salads, royal jellies are generally considered more healthy. | false |
taco salad | royal jelly | food | Compared to taco salads, royal jellies | Compared to taco salads, royal jellies are generally considered more filling. | false |
taco salad | royal jelly | food | Compared to taco salads, royal jellies | Compared to taco salads, royal jellies are generally lower in calories but higher in fat. | false |
taco salad | royal jelly | food | Compared to taco salads, royal jellies | Compared to taco salads, royal jellies are typically loaded with more ingredients. | true |
bedroom flat | manor | residence | Compared to bedroom flats, manors | Compared to bedroom flats, manors are often larger in size. | true |
bedroom flat | manor | residence | Compared to bedroom flats, manors | Compared to bedroom flats, manors have always been more expensive. | true |
bedroom flat | manor | residence | Compared to bedroom flats, manors | Compared to bedroom flats, manors typically have a bigger garden. | true |
bedroom flat | manor | residence | Compared to bedroom flats, manors | Compared to bedroom flats, manors are always a bit more expensive. | true |
bedroom flat | manor | residence | Compared to bedroom flats, manors | Compared to bedroom flats, manors would typically have more bedrooms. | true |
electrical appliance | test bench | appliance | Compared to electrical appliances, test benches | Compared to electrical appliances, test benches typically have fewer moving parts. | false |
electrical appliance | test bench | appliance | Compared to electrical appliances, test benches | Compared to electrical appliances, test benches are generally smaller in size. | true |
electrical appliance | test bench | appliance | Compared to electrical appliances, test benches | Compared to electrical appliances, test benches are far less energy intensive. | true |
electrical appliance | test bench | appliance | Compared to electrical appliances, test benches | Compared to electrical appliances, test benches are often considered more reliable. | false |
electrical appliance | test bench | appliance | Compared to electrical appliances, test benches | Compared to electrical appliances, test benches generally have higher operating temperatures. | false |
life jacket | slippers | personal protective equipment | Compared to life jackets, slippers | Compared to life jackets, slippers are generally a bit more expensive. | false |
life jacket | slippers | personal protective equipment | Compared to life jackets, slippers | Compared to life jackets, slippers are typically more expensive to manufacture. | false |
life jacket | slippers | personal protective equipment | Compared to life jackets, slippers | Compared to life jackets, slippers are always more of a luxury item. | true |
life jacket | slippers | personal protective equipment | Compared to life jackets, slippers | Compared to life jackets, slippers are generally a bit safer. | false |
life jacket | slippers | personal protective equipment | Compared to life jackets, slippers | Compared to life jackets, slippers are typically a bit heavier. | false |
ejection seat | stools | seat | Compared to ejection seats, stools | Compared to ejection seats, stools are more prone to injury. | false |
ejection seat | stools | seat | Compared to ejection seats, stools | Compared to ejection seats, stools are more comfortable for passengers. | false |
ejection seat | stools | seat | Compared to ejection seats, stools | Compared to ejection seats, stools are generally safer for children. | false |
ejection seat | stools | seat | Compared to ejection seats, stools | Compared to ejection seats, stools are often more expensive to purchase. | false |
ejection seat | stools | seat | Compared to ejection seats, stools | Compared to ejection seats, stools generally have more cushioning. | true |
Subsets and Splits
No saved queries yet
Save your SQL queries to embed, download, and access them later. Queries will appear here once saved.